Rates
Season | From | To | Price |
---|---|---|---|
IX2021 | 2021-09-01 | 2021-10-02 | 350 zł |
29IV3V | 2022-04-28 | 2022-05-03 | 390 zł |
4V31V | 2022-05-04 | 2022-05-31 | 350 zł |
1VI14VI | 2022-06-01 | 2022-06-14 | 380 zł |
15VI18VI | 2022-06-15 | 2022-06-18 | 460 zł |
19VI24VI | 2022-06-19 | 2022-06-24 | 430 zł |
25VI1VII | 2022-06-25 | 2022-07-01 | 460 zł |
2VII15VII | 2022-07-02 | 2022-07-15 | 500 zł |
16VII19VIII | 2022-07-16 | 2022-08-19 | 600 zł |
20VIII26VIII | 2022-08-20 | 2022-08-26 | 500 zł |
27VIII2IX | 2022-08-27 | 2022-09-02 | 400 zł |
3IX2X | 2022-09-03 | 2022-10-02 | 350 zł |
Indoor and outdoor swimming pool, animations (plays and games) for kids, kids playroom, car park, place for campfire and kids facilities are included in the price. Our guests cover only the price of accommodation.
Please report on your arrival time to the apartment keeper as there is no reception in the resort. Check in after 10 p.m. paid extra.
ADDITIONAL DETAILS AND RULES OF RENTING
- Indoor swimming pool opens from 1st May till 15th September
- Outdoor swimming pool opens from 1st June till 15th September till 15th September
- We offer the possibility to use payable massages and rehabilitation treatment
- Elevators are available in the facility
- Animals (Pets) are welcomed in the facility – additional cost 250 zł per week
- Smoking allowed outside ONLY
- The nearest airport, Gdansk Rebiechowo, distance – 130 km
- The nearest railway station, Slupsk, distance – 23 km
- We advise to come by car
Apartment 16B

Occupied
Apartment 18B

Occupied